14615 NE 35th Street #K4, Bellevue, WA 98007 (MLS # 2542279)
|
Listing provided courtesy of Northwest MLS; KW Greater Seattle
|
Priced to Sell | Instant Equity Opportunity in Bellevue. Unlock serious value in this sought-after Bellevue neighborhood close to Microsoft! This 2-bed, 1.5-bath townhome-style condo offers 1,131 square feet of comfortable living space featuring soaring vaulted ceilings, a dedicated dining area, and a smart, functional layout all at $490,000. Yes, the home is ready for your personal touch. Bring your ideas to easily transform this diamond in the rough into exactly the home you've always envisioned. The bones are solid; the opportunity is real. Buy this one, invest in cosmetic updates, and you've built instant equity from day one. Location seals the deal, just minutes from Microsoft, SR-520, Crossroads Park & Mall, dining, transit, and Eastside's best employers. A Walk Score of 80+ means everything you need is close. Whether you're a first-time buyer or a savvy investor, this is the smart move in today's market. Don't pay for someone else's renovations "” make it yours, your way. Schedule your showing today with your agent before someone else grabs this gem!
| LAST UPDATED | 6/18/2026 | TRACT | Microsoft |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Microsoft |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Ardmore Elem |
|---|---|
| Jr. High School | Highland Mid |
| High School | Interlake Snr High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dryer, Refrigerator, Washer |
| AREA | 530 - Bellevue/East of 405 |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Baseboard, Electric |
| HOA DUES | 600 |
| INTERIOR | Cooking-Electric, Fireplace, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot, Paved |
| MLS STATUS | Active |
| PARKING | Carport |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Microsoft |
| TAXES | 3799 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/19/26 9:08 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

